Some of our references of installations of equipment for the municipalities:
|
||||
Year |
Owner |
Process |
Feature |
|
2019 |
Town of ESTEZARGUES | Biodisk | 800 EH |
|
2018 |
Risk report AMDEC | Activated sludge | 8 000 EH |
|
2018 | Town of PIGNAN | Biodisk | 33 EH | ![]() |
2018 | Town of ST GERVAIS | Biodisk | 750 EH | ![]() |
2018 | Town of ZICAVO | Biodisk | 650 EH | ![]() |
2018 | Town of LA TOUR D'AUVERGNE | Biodisk | 800 EH | ![]() |
2017 | Town of ST PIERRE DE CHARTREUSE #2 | Biodisk (rehabilitation) | 3 000 EH | ![]() |
2017 | Town of HUANNE | Biodisk | 60 EH | ![]() |
2017 | Town of BEZAUDIN | Biodisk | 180 EH | ![]() |
2017 | Town of HAUTEVILLE LOMPNES | Biodisk | 8 000 EH | ![]() |
2017 | Town of VAUX LES ST CLAUDE | Biodisk | 510 EH | ![]() |
2017 | Town of ST DIDIER DE BIZONNE | Biodisk | 1 100 EH | ![]() |
2017 | Town of CULHAT | Biodisk | 1 300 EH | ![]() |
2017 | Town of COLOMARS | Biodisk | 700 EH | ![]() |
2016 | Town of ST PIERRE DE CHARTREUSE | Biodisk | 3000 EH | ![]() |
2016 | Town of JEURRE | Biodisk | 240 EH | ![]() |
2016 | Town of THORAME | Biodisk | 600 EH | ![]() |
2016 | Town of ROQUEBILLERE | Biodisk | 700 EH | ![]() |
2016 | Town of LE PUECH | Biodisk | 100 EH | ![]() |
2016 | Town of POUJOL | Biodisk | 1500 EH | ![]() |
2015 | Town of ST HILAIRE DU TOUVET | Biodisk | 2500 EH | ![]() |
2014 | Town of CHEVENOZ - ALBERTAZZI | Biodisk | 400 EH | ![]() |
2014 | Town of CHAVERIA - ORPEO Environnement | Biodisk | 80 EH | ![]() |
2014 | Town of LEMOULE (Guadeloupe) - GETELEC TP | Biodisk | 278 EH | ![]() |
2013 | Town of ENTREMONT LE VIEUX | Biodisk | 185 EH | ![]() |
2013 | Town of LALLEYRIAT | Biodisk | 350 EH | ![]() |
2013 | Town of MONTMIRAL | Biodisk | 600 EH | ![]() |
2013 | Town of CANAULES (30) | Biodisk | 800 EH | ![]() |
2012 | Town of CEIGNES (01) | Biodisk | 900 EH | ![]() |
2012 | Town of UCHAUX (84) | Biodisk | 250 EH | ![]() |
2011 | Town of LAROQUE (30) | Biodisk | 1900 EH | ![]() |
2011 | Town of LA TRINITE (73) | Biodisk | 60 EH | ![]() |
2010 | Town of SISTERON (04) | Flotation by dissolved air | 8000 EH | ![]() |
2009 | Town of SISTERON (04) | Fat Hydrolysis | 8000 EH | ![]() |
Do not hesitate to contact us at +33 (0)4.26.07.61.00